<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIA Seating</title>
	<atom:link href="http://www.viaseating.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.viaseating.com</link>
	<description>It&#039;s More Than Just A Chair</description>
	<lastBuildDate>Sat, 18 Feb 2012 01:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New from VIA &#8211; The Proform Series &#8211; Now Shipping</title>
		<link>http://www.viaseating.com/blog/new-from-via-the-proform-series-now-shipping</link>
		<comments>http://www.viaseating.com/blog/new-from-via-the-proform-series-now-shipping#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:56:38 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conference Seating]]></category>
		<category><![CDATA[Executive Seating]]></category>
		<category><![CDATA[Proform]]></category>
		<category><![CDATA[Seating]]></category>
		<category><![CDATA[Task Seating]]></category>
		<category><![CDATA[True-48]]></category>
		<category><![CDATA[VIA]]></category>
		<category><![CDATA[VIA Seating]]></category>

		<guid isPermaLink="false">http://www.viaseating.com/?p=10937</guid>
		<description><![CDATA[Form, function, comfort, and affordability combine in VIA&#8217;s new Proform™ series of chairs. We&#8217;re proud to announce that ALL Proform models and configurations are available for sale and are currently shipping. Proform’s thin modern design and uncommon comfort begin with &#8230; <a href="http://www.viaseating.com/blog/new-from-via-the-proform-series-now-shipping">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.viaseating.com/proform">Form, function, comfort, and affordability combine in VIA&#8217;s new Proform™ series of chairs.  </a> </p>
<p>We&#8217;re proud to announce that ALL Proform models and configurations are available for sale and are currently shipping. </p>
<p>Proform’s thin modern design and uncommon comfort begin with the adjustable height mesh back and striking rectilinear profile.</p>
<p>VIA has evolved the mesh platform with rich tailoring as only VIA can.  Proform Parallel in leather is an advanced classic – designed to be noticed behind a desk or around a conference room.  The appeal of Proform Panel is timeless and elegant in its simplicity.</p>
<p>Whether in Mesh, Parallel design, or Panel design, Proform™ strikes a pose that you simply cannot resist.  Starting at just $586 list for Mesh and $736 list for stitch, the Proform™ truly is comfort combined with beautifully affordable pricing.</p>
<p>VIA is combining a fresh emphasis on design with great prices with the new Proform series of seating.  The Proform™ series is new, slim, elegant, modern, and affordable offering three back options, two back sizes, five arms, and three Controls. Find your chair in Proform.</p>
<p>And if it’s a VIA, you know it has distinctive comfort and performance.</p>
<p>Please take the time to sign up to follow us on Twitter and Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viaseating.com/blog/new-from-via-the-proform-series-now-shipping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA Taking Part in Federal Greenhouse Gas Emissions Pilot</title>
		<link>http://www.viaseating.com/uncategorized/via-taking-part-in-federal-greenhouse-gas-emissions-pilot</link>
		<comments>http://www.viaseating.com/uncategorized/via-taking-part-in-federal-greenhouse-gas-emissions-pilot#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:53:01 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Seating]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Veteran Employed]]></category>
		<category><![CDATA[VIA]]></category>
		<category><![CDATA[VIA Seating]]></category>

		<guid isPermaLink="false">http://www.viaseating.com/?p=10912</guid>
		<description><![CDATA[As part of our corporate commitment to environmental sustainability, VIA has joined GSA’s Federal Supplier Greenhouse Gas Emissions Inventory Pilot and set a goal to reduce emissions by 2% by 2013. By participating in GSA’s Federal Supplier Greenhouse Gas Emissions &#8230; <a href="http://www.viaseating.com/uncategorized/via-taking-part-in-federal-greenhouse-gas-emissions-pilot">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of our corporate commitment to environmental sustainability, VIA has joined GSA’s Federal Supplier Greenhouse Gas Emissions Inventory Pilot and set a goal to reduce emissions by 2% by 2013.  By participating in GSA’s Federal Supplier Greenhouse Gas Emissions Inventory Pilot VIA is pledging to reduce our corporate-wide greenhouse gas emissions.<br />
<img src="http://www.viaseating.com/images/GHG_logo.jpg" align="right"><br />
As a company we believe that it is our responsibility to implement programs and practices that support the protection of our environment.  We&#8217;re participating in this elite Pilot with a group of 60 small business that will complete a GHG emissions inventory by 2013.</p>
<p>We are required to develop a corporate-wide GHG inventory, report corporate inventory data, develop an Inventory Management Plan, and develop a company-wide GHG emissions reduction goal to reduce absolute emissions by a minimum of 2% in 2 years or less.  These goals will be measured by a 3rd party auditing team at the conclusion of the Pilot.</p>
<p>The Pilot will assist GSA in assessing the benefits and challenges specific to small businesses that choose to inventory and disclose GHG emissions data.  GSA is also interested in identifying the type of outreach, education, and other direct assistance and incentives that will encourage small business federal contractors to inventory and disclose their GHG emissions data.</p>
<p>VIA is taking a lead role in helping the United States reduce the impacts of climate change.  We are very proud to be a part of the Pilot.</p>
<p>For more information, visit the <a href="http://epa.gov/climatechange/index.html">EPA&#8217;s Climate Change page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viaseating.com/uncategorized/via-taking-part-in-federal-greenhouse-gas-emissions-pilot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA Adds George Soles as Western Area Manager</title>
		<link>http://www.viaseating.com/blog/via-adds-george-soles-as-western-area-manager</link>
		<comments>http://www.viaseating.com/blog/via-adds-george-soles-as-western-area-manager#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:31:52 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conference Seating]]></category>
		<category><![CDATA[George Soles]]></category>
		<category><![CDATA[Office Furniture]]></category>
		<category><![CDATA[Office Seating]]></category>
		<category><![CDATA[Proform]]></category>
		<category><![CDATA[Seating]]></category>
		<category><![CDATA[Task Seating]]></category>
		<category><![CDATA[VIA Seating]]></category>

		<guid isPermaLink="false">http://www.viaseating.com/?p=10903</guid>
		<description><![CDATA[VIA, Inc., a leading provider of affordable high quality seating for nearly 25 years, is pleased to announce the selection of George Soles as Western Area Manager. Well respected in the industry, George brings over 15 years of experience in &#8230; <a href="http://www.viaseating.com/blog/via-adds-george-soles-as-western-area-manager">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VIA, Inc., a leading provider of affordable high quality seating for nearly 25 years, is pleased to announce the selection of George Soles as Western Area Manager.  Well respected in the industry, George brings over 15 years of experience in the contract furniture industry beginning with Kimball, before moving on to Gunlocke and then American Seating.</p>
<p>George’s proven track record of success brings a number of long lasting, trusted dealer relationships throughout the Western States.  His focus on brand and high touch relationship building is a strong asset to the VIA Sales Team. </p>
<p>“I knew of VIA’s solid market reputation, so when I learned of the opportunity, I knew I wanted to pursue the position,” Mr. Soles said.  “The ‘entrepreneurial’ spirit of everyone I met at VIA when interviewing was meaningful. This struck me as a company on a mission, and I wanted to contribute to taking VIA to the next level.”</p>
<p>Mr. Soles will be working substantially with VIA reps and distribution to grow VIA relationships and business in AK, AZ, CA, HI, ID, MT, NV, OR, UT, and WA.  Mr. Soles will be promoting VIA’s strategies of comfort combined with beautifully affordable design, True 48-Hour Shipping, and Forever Warrant programs.  Mr. Soles will also be a leader in defining new strategies to grow VIA and the VIA brand.</p>
<p>“In the longer term, teaming work styles and ‘virtual’ work locations will reward innovation/value providers,” Soles continued.  “It comes down to compelling design, combined with flawless quality and operational execution, and VIA is definitely a company achieving those goals daily with their focus and strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viaseating.com/blog/via-adds-george-soles-as-western-area-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA 2011-2012 Holiday Closure and Production Schedule</title>
		<link>http://www.viaseating.com/blog/via-2011-2012-holiday-closure-and-production-schedule</link>
		<comments>http://www.viaseating.com/blog/via-2011-2012-holiday-closure-and-production-schedule#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:20:15 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.viaseating.com/?p=10837</guid>
		<description><![CDATA[The Holiday Season is upon us and that means some well-deserved time off for us all! VIA will be closed in observance of the following holidays: Thanksgiving – November 24th through November 25th. Christmas – December 23rd through December 26th &#8230; <a href="http://www.viaseating.com/blog/via-2011-2012-holiday-closure-and-production-schedule">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Holiday Season is upon us and that means some well-deserved time off for us all!</p>
<p>VIA will be closed in observance of the following holidays:</p>
<ul>
<li>Thanksgiving – November 24th through November 25th.</li>
<li>Christmas – December 23rd through December 26th</li>
<li>New Years – December 30th through January 2nd.</li
</ul>
<p>This holiday closure includes the entire organization.</p>
<p><strong>Notice of Plant Closure – Wednesday, December 28th &#8211; Thursday December 29th</strong></p>
<p>VIA’s production department will be closed on Wednesday, December 28th through Thursday December 29th in order to accommodate training, and process improvement implementations.  This closure applies to the plant only.  There will be limited production and shipments during this period.  No existing orders will be impacted.  Orders received with these requested dates will be handled individually until plant production reaches capacity during this period.  </p>
<p><strong>The business offices including the sales, accounting,  and customer service departments will remain open for business.</strong></p>
<ul>
<li>Orders received on 12/27/11 will be scheduled for shipment on January 3, 2012</li>
<li>Orders received on 12/28/11 will be scheduled for shipment on January 4, 2012</li>
<li>Orders received on 12/29/11 will be scheduled for shipment on January 5, 2012.</li>
</ul>
<p>We wish you be the best of Holidays Seasons, and thank you for your continued support of VIA.  It is our desire to provide the best quality seating, a high level personal touch to all our customers and we appreciate your support during this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viaseating.com/blog/via-2011-2012-holiday-closure-and-production-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA Tools &#8211; CAP/Giza Updated</title>
		<link>http://www.viaseating.com/blog/via-tools-capgiza-updated</link>
		<comments>http://www.viaseating.com/blog/via-tools-capgiza-updated#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:24:11 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[20-20 Technologies]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[CAP/Giza]]></category>
		<category><![CDATA[Giza]]></category>
		<category><![CDATA[VIA]]></category>
		<category><![CDATA[VIA Seating]]></category>

		<guid isPermaLink="false">http://www.viaseating.com/?p=10834</guid>
		<description><![CDATA[VIA 2011-2012 Pricing Updated in October 2011 CAP/Giza Software Pricing Accurate and Available Now within the 20-20 Technologies Inc. tool set VIA is committed to making the sales process as convenient and simple as possible for our partners. We&#8217;re excited &#8230; <a href="http://www.viaseating.com/blog/via-tools-capgiza-updated">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>VIA 2011-2012 Pricing Updated in October 2011 CAP/Giza Software</strong></p>
<p><em>Pricing Accurate and Available Now within the 20-20 Technologies Inc. tool set</em></p>
<p>VIA is committed to making the sales process as convenient and simple as possible for our partners.  We&#8217;re excited to announce new tools and programs that fit perfectly into our commitment to our partners and customers. VIA is happy to announce our 2011-2012 pricing update to Worksheet, the industry’s most trusted specification software for every office interior business for CAP/GIZA Studios.</p>
<p>The pricing update is part of 20-20 Technologies October 2011 release and is available for download at 20-20.net.  The new pricing is also contained on the October 2011 Commercial Disc Set (DVD update) shipping now.  We have included 3D files with these tools for the first time, as well. </p>
<p>To download or install from DVD, users must have an active license with 20-20 Technologies for CAP/GIZA to install the update, which includes an active USB security key that is provided to users by 20-20.</p>
<p>PLEASE NOTE:  Effective November 15, 2011 VIA will no longer accept pricing that used pre-October 2011 data from 20-20 Technologies.</p>
<p>Onwards and Upwards!</p>
<p>Nora Fenlon<br />
Vice President of Sales &#038; Marketing<br />
VIA, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viaseating.com/blog/via-tools-capgiza-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA Chooses The Lowe Group as Reps for Southern Texas</title>
		<link>http://www.viaseating.com/blog/via-chooses-the-lowe-group-as-reps-for-southern-texas</link>
		<comments>http://www.viaseating.com/blog/via-chooses-the-lowe-group-as-reps-for-southern-texas#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:01:55 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Independent Reps Texas]]></category>
		<category><![CDATA[RLC Group]]></category>
		<category><![CDATA[The Lowe Group]]></category>
		<category><![CDATA[VIA]]></category>
		<category><![CDATA[VIA Seating]]></category>

		<guid isPermaLink="false">http://www.viaseating.com/?p=10803</guid>
		<description><![CDATA[VIA is proud to have chosen new representation for the Southern Texas market (Houston, Austin, San Antonio). The Lowe Group will now be representing VIA chairs in this important market, effective October 3, 2011. VIA would like to welcome aboard &#8230; <a href="http://www.viaseating.com/blog/via-chooses-the-lowe-group-as-reps-for-southern-texas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VIA is proud to have chosen new representation for the Southern Texas market (Houston, Austin, San Antonio).  The Lowe Group will now be representing VIA chairs in this important market, effective October 3, 2011.  VIA would like to welcome aboard The Lowe Group, and we are looking forward to hosting the principals to VIA for a factory visit and training in October.</p>
<p><strong>About the Lowe Group</strong><br />
The Lowe Group (Rick Lowe &#038; Company) is a manufacturer’s rep organization specializing in the sale of fine educational, commercial, healthcare, government, and contract office furniture, signage and seating.  RLC&#8217;s goal is to furnish concept-through-installation solutions to architects, design firms, facility planning managers, and dealers with excellent service and cost-effective innovation, quality, simplicity, superior design and workmanship that result in long-term, trusted relationships and repeat business with our customers.</p>
<p>RLC (The Lowe Group) has over 35 years of previous award-winning rep experience that provides strong corporate leadership, quotations and bids, drawings and layouts, sales presentations, major accounts and projects sales and support, product knowledge and training, problem resolution, management and oversight of project installation, and caring customer service and tech support through the use of Giza and other computer programs.</p>
<p>You can get to know more about VIA&#8217;s newest Reps by visiting <a href="http://www.the-lowegroup.com/">www.the-lowegroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viaseating.com/blog/via-chooses-the-lowe-group-as-reps-for-southern-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Enhancements to VIA Carmel Series</title>
		<link>http://www.viaseating.com/blog/new-enhancements-to-via-carmel-series</link>
		<comments>http://www.viaseating.com/blog/new-enhancements-to-via-carmel-series#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:14:21 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Conference Seating]]></category>
		<category><![CDATA[Executive Seating]]></category>
		<category><![CDATA[VIA]]></category>
		<category><![CDATA[VIA Seating]]></category>

		<guid isPermaLink="false">http://www.viaseating.com/?p=10799</guid>
		<description><![CDATA[Carmel Gets Deeper for More Balanced Comfort &#8211; Comfort combined with beautifully affordable design. That&#8217;s a core value of VIA. We&#8217;re excited to announce a new enhancement to one of our most popular Executive/Conference chairs &#8211; the Carmel. For the &#8230; <a href="http://www.viaseating.com/blog/new-enhancements-to-via-carmel-series">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Carmel Gets Deeper for More Balanced Comfort &#8211; </strong></p>
<p>Comfort combined with beautifully affordable design.  That&#8217;s a core value of VIA.</p>
<p>We&#8217;re excited to announce a new enhancement to one of our most popular Executive/Conference chairs &#8211; the Carmel.  For the single shell high back and the single shell mid back, we have re-engineered the shell to add an additional 1&#8243; to the seat depth.  That&#8217;s an impressive 19.5&#8243; of seat depth on the single shell Carmel.  The additional 1&#8243; allows for a much improved seating experience.</p>
<p>The split back version of the Carmel offers a seat slide that allows the user to adjust the seat depth to their preference.</p>
<p><strong><a href="www.viaseating.com/carmel">The Full Carmel Series</a></strong><br />
Stunning tuxedo tailoring and stitching from front to back.  The Mid Back is a conference room winner with its handsome looks, soothing comfort, and gorgeous back tailoring. Both the High Back and Mid Back are available as conference-friendly single shell or as a full-function, split-back execu-task seating solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viaseating.com/blog/new-enhancements-to-via-carmel-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA is Task &#8211; 6 Affordable Series Available</title>
		<link>http://www.viaseating.com/blog/via-is-task-6-affordable-series-available</link>
		<comments>http://www.viaseating.com/blog/via-is-task-6-affordable-series-available#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:27:39 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Proform]]></category>
		<category><![CDATA[Riva-Act2]]></category>
		<category><![CDATA[Task Chair]]></category>
		<category><![CDATA[Task Seating]]></category>
		<category><![CDATA[Terra]]></category>

		<guid isPermaLink="false">http://www.viaseating.com/?p=10760</guid>
		<description><![CDATA[VIA Task &#8211; Comfort Combined with Beautifully Affordable Design Customized Modularity Across a Series of Product Lines There are certain things in life that should not be compromised. Your health and safety at a desk or work space is no &#8230; <a href="http://www.viaseating.com/blog/via-is-task-6-affordable-series-available">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>VIA Task &#8211; Comfort Combined with Beautifully Affordable Design</strong><br />
<em>Customized Modularity Across a Series of Product Lines</em></p>
<p>There are certain things in life that should not be compromised.  Your health and safety at a desk or work space is no exception.  When you&#8217;re spending eight hours (or more) on the job, you want your work chair to be more than just a place to sit.  VIA understands It&#8217;s More than Just a Chair™.  Our Task chairs will keep you supported, comfortable, energized and productive for all your tasks throughout the day.  </p>
<p>Take a moment to reintroduce yourself to the wide range of ergonomic task solutions available from VIA, and experience the pride and passion that VIA builds into every chair and every relationship.</p>
<ul>
<li><a href="www.viaseating.com/riva">RivaAct2</a> &#8211; A full range of modularity starting at $461 list!</li>
<li><a href="www.viaseating.com/proform">Proform</a> &#8211; Execu-task functionality and three back styles bring you a great value.</li>
<li><a href="www.viaseating.com/brisbane">Brisbane</a> &#8211; Complete custom modularity to fit anybody.  Weight rated to 450 lbs!</li>
<li><a href="www.viaseating.com/terra">Terra</a> &#8211; Everything you need for ergonomic standards.</li>
<li><a href="www.viaseating.com/voss">Voss</a> &#8211; Elegant design and flexible for a wide range of execu-task applications.</li>
<li><a href="www.viaseating.com/palmer">Palmer</a> &#8211; Scores off the charts with stylish options and execu-task functionality</li>
</ul>
<p>VIA task seating solutions combine exceptional Ergo Movement Architecture™ and modularity to ensure your Health &#038; Wellness @ Work™.  More than comfort.  More than quality.  More than reliability.  More than ergonomics.  More than affordable. </p>
<p>VIA is Task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viaseating.com/blog/via-is-task-6-affordable-series-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President and CEO Talks Business and Manufacturing</title>
		<link>http://www.viaseating.com/blog/president-and-ceo-talks-business-and-manufacturing</link>
		<comments>http://www.viaseating.com/blog/president-and-ceo-talks-business-and-manufacturing#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:51:22 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bosma on Business]]></category>
		<category><![CDATA[KKOH]]></category>
		<category><![CDATA[Manufacturing in Nevada]]></category>
		<category><![CDATA[Mike Bosma]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[Trenton Harris]]></category>
		<category><![CDATA[VIA]]></category>
		<category><![CDATA[VIA Seating]]></category>

		<guid isPermaLink="false">http://www.viaseating.com.php5-3.dfw1-2.websitetestlink.com/?p=10615</guid>
		<description><![CDATA[VIA President &#038; CEO Trenton Harris was a featured guest on the Bosma on Business radio program Saturday July 16th. The Panel discussed the many benefits of setting up manufacturing operations in the Northern Nevada community and also shared their &#8230; <a href="http://www.viaseating.com/blog/president-and-ceo-talks-business-and-manufacturing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VIA President &#038; CEO Trenton Harris was a featured guest on the Bosma on Business radio program Saturday July 16th.   The Panel discussed the many benefits of setting up manufacturing operations in the Northern Nevada community and also shared their insights into making manufacturing work in Northern Nevada.  In addition to manufacturing in Nevada, the panel also discussed the financial requirements for businesses to succeed in this economic climate, and what foreign competition is requiring manufacturers to do to stay ahead of the curve.</p>
<p><img src="http://www.viaseating.com.php5-3.dfw1-2.websitetestlink.com/wp-content/themes/twentyten/images/Bosma-300x92.jpg" alt="" title="Bosma on Business Logo" width="300" height="92" class="alignright size-medium wp-image-10623" /></p>
<p>If you missed the show, you can listen by <a href="http://www.viaseating.com.php5-3.dfw1-2.websitetestlink.com/assets/BlogMedia/VIA_TLH-on-Bosma.mov"><strong>clicking here to download the audio file</strong></a>.  In addition, you can listen to the full version of the hour long program as an <a href="http://www.kkoh.com/sectional.asp?id=40312">On Demand audio archive</a> from the KKOH station web site.</p>
<p><a href="http://www.bosmaonbusiness.com"><em>About the Show</em></a><br />
Want to learn the secrets to business success from company owners who are not only surviving but thriving in this difficult economy?  Then join award-winning entrepreneur Mike Bosma and his guests as they provide you with the insight and expertise you need to start a new business or to take your company to a whole new level.  With <a href="http://www.bosmaonbusiness.com">Bosma On Business</a> you can be in conversation with the area’s top corporate executives, community leaders and movers and shakers. The show is the ultimate business networking event and entrepreneurial incubator wrapped up in one and it’s brought to you live weekly over the airwaves and through the Internet.</p>
<p>You’ll tap into a wealth of wisdom from top experts in the fields of accounting, marketing, sales, information technology, business law, human resources, corporate real estate, banking and so much more.  If you’re doing business in Northern Nevada or have the entrepreneurial itch, then plan on joining us on <a href="http://www.kkoh.com">News Talk 780 KOH</a> every Saturday morning at 9 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viaseating.com/blog/president-and-ceo-talks-business-and-manufacturing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.viaseating.com.php5-3.dfw1-2.websitetestlink.com/assets/BlogMedia/VIA_TLH-on-Bosma.mov" length="6953793" type="video/quicktime" />
		</item>
		<item>
		<title>2011-2012 Price Book &#124; PDF</title>
		<link>http://www.viaseating.com/pricing/2011-2012-complete-price-book-pdf</link>
		<comments>http://www.viaseating.com/pricing/2011-2012-complete-price-book-pdf#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:04:07 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.viaseating.com.php5-3.dfw1-2.websitetestlink.com/?p=10551</guid>
		<description><![CDATA[View &#038; Download PDF]]></description>
			<content:encoded><![CDATA[<table width="50%" border="0" cellspacing="0" cellpadding="0">
<tr>
<td><a href="Pricing Files/2011_Pricer.pdf" target="_blank"><img src="assets/Pricing_Commercial/2011_Pricer_Cover.jpg" width="150" height="188" class="bioImage" /></a></td>
<td class="ID_TextBold"><a href="Pricing Files/2011_Pricer.pdf" target="_blank">View &#038; Download PDF</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.viaseating.com/pricing/2011-2012-complete-price-book-pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

